<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valve Interactive</title>
	<atom:link href="http://www.valveinteractive.com/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valveinteractive.com/press</link>
	<description>Articles and videos on the human experience by Valve Interactive, Portland Oregon</description>
	<lastBuildDate>Wed, 22 May 2013 20:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Science Explains Why Humans Covet Beautiful Things</title>
		<link>http://www.valveinteractive.com/press/2013/05/22/science-explains-why-humans-covet-beautiful-things/</link>
		<comments>http://www.valveinteractive.com/press/2013/05/22/science-explains-why-humans-covet-beautiful-things/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:51:12 +0000</pubDate>
		<dc:creator>Valve Interactive</dc:creator>
				<category><![CDATA[The Flow]]></category>
		<category><![CDATA[caveman]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[fractal-density]]></category>
		<category><![CDATA[from-the-cradle]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[implications]]></category>
		<category><![CDATA[jackson-pollock]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[needing-sharper]]></category>
		<category><![CDATA[shaped-the-same]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wilson]]></category>

		<guid isPermaLink="false">http://www.valveinteractive.com/press/?p=30921</guid>
		<description><![CDATA[ Why are credit cards, televisions, books, and iPods shaped the same way? They all form a “ golden rectangle ”--a phenomenon we’ve recognized for millennia. But why are we so obsessed with these rectangles in our media? In 2009, Duke University researchers discovered a practical explanation. Humans can process information inside these rectangles, like text in a paragraph, very efficiently. In this case, we’re drawn to a lighter cognitive load. We like books because they actually look easy to read. It’s just one of many examples given by Lance Hosey from The New York Times in a recent column. Through a series of research vignettes, he presents beautiful design as an evolutionary imperative beyond this caveman ideal of needing sharper rocks to better kill mastodons. I especially enjoyed this explanation of why we may love Jackson Pollock.: Certain patterns also have universal appeal. Natural fractals--irregular, self-similar geometry--occur virtually everywhere in nature: in coastlines and riverways, in snowflakes and leaf veins, even in our own lungs. In recent years, physicists have found that people invariably prefer a certain mathematical density of fractals--not too thick, not too sparse. The theory is that this particular pattern echoes the shapes of trees, specifically the acacia, on the African savanna, the place stored in our genetic memory from the cradle of the human race. To paraphrase one biologist, beauty is in the genes of the beholder--home is where the genome is. LIFE magazine named Jackson Pollock “the greatest living painter in the United States” in 1949, when he was creating canvases now known to conform to the optimal fractal density (about 1.3 on a scale of 1 to 2 from void to solid). Could Pollock’s late paintings result from his lifelong effort to excavate an image buried in all of our brains? We respond so dramatically to this pattern that it can reduce stress levels by as much as 60 percent--just by being in our field of vision. But the most wonderfully complex thing about all the implications behind Hosey’s piece is that there’s no one driving scientific principle behind it all--other than that within many so-called beautiful designs, there’s some hidden positive correlate for the human experience. So all we’re left learning, really, is that our hands and eyes are drawn to these pretty objects for the same reason our tongues are drawn to sweets and fats. At some level, our taste actually influences our survival. Read more here . Mark Wilson Mark Wilson is a writer who started Philanthroper.com, a simple way to give back every day. His work has also appeared at Gizmodo, Kotaku, PopMech, PopSci, ... Continued ]]></description>
			<content:encoded><![CDATA[<div>
<p>Why are credit cards, televisions, books, and iPods shaped the same way? They all form a “<a href="http://redirect.viglink.com?key=11fe087258b6fc0532a5ccfc924805c0&amp;u=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FGolden_rectangle" target="_blank">golden rectangle</a>”&#8211;a phenomenon we’ve recognized for millennia. But why are we so obsessed with these rectangles in our media? In 2009, Duke University researchers discovered a practical explanation. Humans can process information inside these rectangles, like text in a paragraph, very efficiently. In this case, we’re drawn to a lighter cognitive load. We like books because they actually look easy to read.</p>
<p>It’s just one of many examples <a href="http://redirect.viglink.com?key=11fe087258b6fc0532a5ccfc924805c0&amp;u=http%3A%2F%2Fwww.nytimes.com%2F2013%2F02%2F17%2Fopinion%2Fsunday%2Fwhy-we-love-beautiful-things.html%3Fsrc%3Dme%26amp%3Bamp%3Bref%3Dgeneral%26amp%3Bamp%3B_r%3D0" target="_blank">given by Lance Hosey</a> from <em>The New York Times</em> in a recent column. Through a series of research vignettes, he presents beautiful design as an evolutionary imperative beyond this caveman ideal of needing sharper rocks to better kill mastodons. I especially enjoyed this explanation of why we may love Jackson Pollock.:</p>
<blockquote><p>Certain patterns also have universal appeal. Natural fractals&#8211;irregular, self-similar geometry&#8211;occur virtually everywhere in nature: in coastlines and riverways, in snowflakes and leaf veins, even in our own lungs. In recent years, physicists have found that people invariably prefer a certain mathematical density of fractals&#8211;not too thick, not too sparse. The theory is that this particular pattern echoes the shapes of trees, specifically the acacia, on the African savanna, the place stored in our genetic memory from the cradle of the human race. To paraphrase one biologist, beauty is in the genes of the beholder&#8211;home is where the genome is.</p>
<p>LIFE magazine named Jackson Pollock “the greatest living painter in the United States” in 1949, when he was creating canvases now known to conform to the optimal fractal density (about 1.3 on a scale of 1 to 2 from void to solid). Could Pollock’s late paintings result from his lifelong effort to excavate an image buried in all of our brains?</p>
<p>We respond so dramatically to this pattern that it can reduce stress levels by as much as 60 percent&#8211;just by being in our field of vision.</p></blockquote>
<p>But the most wonderfully complex thing about all the implications behind Hosey’s piece is that there’s no one driving scientific principle behind it all&#8211;other than that within many so-called beautiful designs, there’s some hidden positive correlate for the human experience. So all we’re left learning, really, is that our hands and eyes are drawn to these pretty objects for the same reason our tongues are drawn to sweets and fats. At some level, our taste actually influences our survival.</p>
</div>
<div></div>
<p><img src="http://www.valveinteractive.com/press/wp-content/uploads/2013/02/0914df7b52k8MZdE.gif.gif" alt="" width="1" height="1" border="0" />Via FastCoDesign: <a href="http://www.fastcodesign.com/" target="_blank">http://www.fastcodesign.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valveinteractive.com/press/2013/05/22/science-explains-why-humans-covet-beautiful-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valve Interactive releases new sports quiz iPhone app &#8211; &#8220;SportsQuizly&#8221;</title>
		<link>http://www.valveinteractive.com/press/2013/05/17/valve-interactive-releases-new-sports-quiz-iphone-app-sportsquizly/</link>
		<comments>http://www.valveinteractive.com/press/2013/05/17/valve-interactive-releases-new-sports-quiz-iphone-app-sportsquizly/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Flow]]></category>
		<category><![CDATA[baseball quiz]]></category>
		<category><![CDATA[basketball quiz]]></category>
		<category><![CDATA[football quiz]]></category>
		<category><![CDATA[hockey quiz]]></category>
		<category><![CDATA[soccer quiz]]></category>
		<category><![CDATA[sports quiz]]></category>
		<category><![CDATA[sports team quiz]]></category>

		<guid isPermaLink="false">http://www.valveinteractive.com/press/?p=31043</guid>
		<description><![CDATA[SportsQuizly &#8211; Take the Sports Team Quiz Challenge! One of the growing parts of our business has been original app inventions we are designing, engineering and releasing for both clients, and as our own products. And we are excited about our newest release, SportsQuizly for iPhone! SportsQuizly is an exciting new sports quiz game to [...]]]></description>
			<content:encoded><![CDATA[<p>SportsQuizly &#8211; Take the Sports Team Quiz Challenge!</p>
<p>One of the growing parts of our business has been original app inventions we are designing, engineering and releasing for both clients, and as our own products. And we are excited about our newest release, SportsQuizly for iPhone!</p>
<p><a href="http://www.valveinteractive.com/press/wp-content/uploads/2013/05/iTunesArtWork1.png"><img class="alignnone size-medium wp-image-31047" title="iTunesArtWork" src="http://www.valveinteractive.com/press/wp-content/uploads/2013/05/iTunesArtWork1-300x300.png" alt="" width="300" height="300" /></a></p>
<p>SportsQuizly is an exciting new sports quiz game to test your knowledge of Professional U.S. Sports Teams. Try to beat the clock and find out how many questions you can answer correctly within 2 minutes.</p>
<p>Whichever sport you choose &#8211; whether it’s Professional Football, Baseball, Basketball, Soccer, Hockey or All Sports &#8211; SportsQuizly will challenge your knowledge of sports team names, cities where they play, names of home team stadiums, divisions they belong to, and championship winners over the years.</p>
<p>Track your scores on your own personal leaderboard and also brag about your scores on Facebook. Challenge Facebook friends to see who’s the biggest fan with the highest scores.</p>
<p>Are you a newbie sports fan? SportsQuizly is a fun and easy way to learn about professional sports teams, including Football, Baseball, Basketball, Soccer and Hockey.</p>
<p>Are you up the challenge? Download the new SportsQuizly app today! It&#8217;s FREE!</p>
<p><a href="https://itunes.apple.com/app/id645760908/" target="_blank">https://itunes.apple.com/app/id645760908/</a></p>
<p>Here are some key screenshots from the new app!</p>
<p><a href="http://www.valveinteractive.com/press/wp-content/uploads/2013/05/SQ1.png"><img class="alignnone  wp-image-31048" title="SQ1" src="http://www.valveinteractive.com/press/wp-content/uploads/2013/05/SQ1.png" alt="" width="448" height="672" /></a></p>
<p><a href="http://www.valveinteractive.com/press/wp-content/uploads/2013/05/SQ2.png"><img class="alignnone  wp-image-31049" title="SQ2" src="http://www.valveinteractive.com/press/wp-content/uploads/2013/05/SQ2.png" alt="" width="448" height="672" /></a></p>
<p><a href="http://www.valveinteractive.com/press/wp-content/uploads/2013/05/SQ3.png"><img class="alignnone  wp-image-31050" title="SQ3" src="http://www.valveinteractive.com/press/wp-content/uploads/2013/05/SQ3.png" alt="" width="448" height="672" /></a></p>
<p><a href="http://www.valveinteractive.com/press/wp-content/uploads/2013/05/SQ4.png"><img class="alignnone  wp-image-31051" title="SQ4" src="http://www.valveinteractive.com/press/wp-content/uploads/2013/05/SQ4.png" alt="" width="448" height="672" /></a></p>
<p><a href="http://www.valveinteractive.com/press/wp-content/uploads/2013/05/SQ5.png"><img class="alignnone  wp-image-31052" title="SQ5" src="http://www.valveinteractive.com/press/wp-content/uploads/2013/05/SQ5.png" alt="" width="448" height="672" /></a></p>
<p>We hope you enjoy playing SportsQuizly as much as we did making it! Grab it now from the iTunes store for FREE! And stay tuned for more innovative creations from Valve Interactive!</p>
<p><a href="https://itunes.apple.com/app/id645760908/" target="_blank">https://itunes.apple.com/app/id645760908/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valveinteractive.com/press/2013/05/17/valve-interactive-releases-new-sports-quiz-iphone-app-sportsquizly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth Haute Couture Guides You To Your Lost Gloves</title>
		<link>http://www.valveinteractive.com/press/2013/05/17/bluetooth-haute-couture-guides-you-to-your-lost-gloves/</link>
		<comments>http://www.valveinteractive.com/press/2013/05/17/bluetooth-haute-couture-guides-you-to-your-lost-gloves/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:07:33 +0000</pubDate>
		<dc:creator>Valve Interactive</dc:creator>
				<category><![CDATA[The Flow]]></category>
		<category><![CDATA[2013-collection]]></category>
		<category><![CDATA[asher-levine]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[christian-smith]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion-week]]></category>
		<category><![CDATA[levine]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.valveinteractive.com/press/?p=30849</guid>
		<description><![CDATA[ Asher Levine wants to make sure you never lose a piece of clothing he designed. Last week, the 24-year-old fashion world darling (he’s dressed Lady Gaga, which seems to be the benchmark for that descriptor) unveiled a Fall/Winter 2013 collection that included garments embedded with Bluetooth-enabled microchips. In a demonstration in front of a packed Fashion Week house, Levine showed how an iPhone app will allow the wearer to press a button and make their garments “ring.” If the lost item isn’t nearby, the app will locate it in Google Maps. The thin microchip--which fits easily in the palm of your hand--will be sewn into compartments in gloves, coats, and hats from Levine’s spring collection. But Levine didn’t design the chips himself--rather, they’re being built by a company called Phone Halo . Halo’s flagship product, a Bluetooth-connected wallet called TrackR, has raised over $25,000 more than their goal on Indiegogo (there are five days left). The company’s mission is admirably simple: Help people stop losing stuff. The collaboration with Levine was part of their strategy to expand from wallets into personal belongings in general. “We believe that fashion will have more and more technology integration,” Phone Halo’s COO, Christian Smith, said over email. “Asher’s smart gloves are a great example of how tech-fashion can improve our lives.” Of course, TrackR can only help you see where your belongings are at the moment. Getting them back--particularly if they’ve been stolen--is another matter. If you look at other objects people track using GPS (bikes or computers, for example), you’ll find that it takes a certain amount of dedication to personally accost a thief. It remains to be seen whether Levine’s market--of people who can routinely afford bags that cost more than a few thousand dollars--is the appropriate target demographic for such a technology. It’s easy to imagine using TrackR to locate a misplaced hat at a party; it’s harder to imagine tracking down a stolen bag across town. That distinction aside, it’s interesting to watch fashion designers dipping their toes into the pool of ubiquitous computing. And for Levine, the Phone Halo collaboration is just the latest in a series of tech-friendly projects. During his Fall/Winter 2012 Fashion Week presentation, an on-stage MakerBot Replicator 3-D printed eyewear for his models. Kelsey Campbell-Dollaghan Kelsey is a designer, illustrator, and cyclist based in Greenpoint, Brooklyn. Previously, she was the editor of Architizer. Kelsey Campbell-Dollaghan+ Continued ]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://redirect.viglink.com?key=11fe087258b6fc0532a5ccfc924805c0&amp;u=http%3A%2F%2Fwww.asherlevine.com%2F" target="_blank">Asher Levine</a> wants to make sure you never lose a piece of clothing he designed. Last week, the 24-year-old fashion world darling (he’s dressed Lady Gaga, which seems to be the benchmark for that descriptor) unveiled a Fall/Winter 2013 collection that included garments embedded with Bluetooth-enabled microchips.</p>
<p><img src="http://www.fastcodesign.com/multisite_files/codesign/imagecache/inline-large/inline/2013/02/1671932-inline-asherlevine-fallwinter2013-look3.jpg" alt="" /></p>
<p>In a demonstration in front of a packed Fashion Week house, Levine showed how an iPhone app will allow the wearer to press a button and make their garments “ring.” If the lost item isn’t nearby, the app will locate it in Google Maps. The thin microchip&#8211;which fits easily in the palm of your hand&#8211;will be sewn into compartments in gloves, coats, and hats from Levine’s spring collection.</p>
<p>But Levine didn’t design the chips himself&#8211;rather, they’re being built by a company called <a href="http://redirect.viglink.com?key=11fe087258b6fc0532a5ccfc924805c0&amp;u=http%3A%2F%2Fphonehalo.com%2F" target="_blank">Phone Halo</a>. Halo’s flagship product, a Bluetooth-connected wallet called TrackR, has raised over $25,000 more than their goal on <a href="http://redirect.viglink.com?key=11fe087258b6fc0532a5ccfc924805c0&amp;u=http%3A%2F%2Fwww.indiegogo.com%2Fprojects%2F321289%2F" target="_blank">Indiegogo</a> (there are five days left). The company’s mission is admirably simple: Help people stop losing stuff. The collaboration with Levine was part of their strategy to expand from wallets into personal belongings in general. “We believe that fashion will have more and more technology integration,” Phone Halo’s COO, Christian Smith, said over email. “Asher’s smart gloves are a great example of how tech-fashion can improve our lives.”</p>
<p><img src="http://www.fastcodesign.com/multisite_files/codesign/imagecache/inline-large/inline/2013/02/1671932-inline-phoneanddevice-0b1a26ae69f4a7e612b373207edb3eb3.jpg" alt="" /></p>
<p>Of course, TrackR can only help you see where your belongings are at the moment. Getting them back&#8211;particularly if they’ve been stolen&#8211;is another matter. If you look at other objects people track using GPS (bikes or computers, for example), you’ll find that it takes a certain amount of dedication to personally accost a thief. It remains to be seen whether Levine’s market&#8211;of people who can routinely afford bags that cost more than a few thousand dollars&#8211;is the appropriate target demographic for such a technology. It’s easy to imagine using TrackR to locate a misplaced hat at a party; it’s harder to imagine tracking down a stolen bag across town.</p>
<p>That distinction aside, it’s interesting to watch fashion designers dipping their toes into the pool of ubiquitous computing. And for Levine, the Phone Halo collaboration is just the latest in a series of tech-friendly projects. During his <a href="http://redirect.viglink.com?key=11fe087258b6fc0532a5ccfc924805c0&amp;u=http%3A%2F%2Fvimeo.com%2F36623646" target="_blank">Fall/Winter 2012 Fashion Week</a> presentation, an on-stage MakerBot Replicator 3-D printed eyewear for his models.</p>
</div>
<p><img src="http://www.valveinteractive.com/press/wp-content/uploads/2013/02/0914df7b52k8MZdE.gif.gif" alt="" width="1" height="1" border="0" />Via FastCoDesign: <a href="http://www.fastcodesign.com/" target="_blank">http://www.fastcodesign.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valveinteractive.com/press/2013/05/17/bluetooth-haute-couture-guides-you-to-your-lost-gloves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike+ Users Could Power 6,700 Houses Daily</title>
		<link>http://www.valveinteractive.com/press/2013/05/07/nike-users-could-power-6700-houses-daily/</link>
		<comments>http://www.valveinteractive.com/press/2013/05/07/nike-users-could-power-6700-houses-daily/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:57:37 +0000</pubDate>
		<dc:creator>Valve Interactive</dc:creator>
				<category><![CDATA[The Flow]]></category>
		<category><![CDATA[basketball-game]]></category>
		<category><![CDATA[builds-on-nike]]></category>
		<category><![CDATA[common-tracking]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[inside-nike]]></category>
		<category><![CDATA[oxygen-kinetics]]></category>
		<category><![CDATA[powerful-brain]]></category>
		<category><![CDATA[simply-counting]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[tried-the-nike]]></category>

		<guid isPermaLink="false">http://www.valveinteractive.com/press/?p=30904</guid>
		<description><![CDATA[ What's This? Sam Laird 2013-02-23 02:09:07 UTC Nike released its Nike+ FuelBand to the public a year ago this month. If you're unfamiliar with the product, it fits around a user's wrist and provides one common tracking metric for any sort of physical activity. The FuelBand builds on Nike+, a shoe-embedded energy-tracking product the company launched for runners in 2006 and has since expanded to basketball. The FuelBand measures activity in what it calls NikeFuel points using oxygen kinetics, which it says is a better method of measurement than simply counting steps. The device also tracks steps and calories, but fuel points let users compare different sports and activities — a basketball game vs. a dance class vs. a yoga session vs. a long walk, for example. To mark the FuelBand's one-year anniversary, Nike shared some data with us to show just how active its users have become. The company would not say how many people use the FuelBand as a whole, but the overall Nike+ community is more than 11 million strong. SEE ALSO: The Tiny, Powerful Brain Inside Nike's FuelBand Fuel points are a proprietary unit of measurement with plenty of secret sauce involved and this data comes directly from Nike, so take it with a grain of salt. But it's fun to consider nonetheless, so here's what the company shared with us. Since FuelBand was introduced a year ago, users have earned more than 409 billion total fuel points. That translates to enough energy for one person to run 44.1 million marathons. Not all FuelBand users are created equal, however. The most active 1% accounts for just over 21% of total fuel points earned. Today NikeFuel users earn more than 1 billion points each day. Converted to electricity, all that energy would be enough to power 6,772 houses daily, Nike says. Forget solar power ; imagine the human-powered house. Now there's a thought. Have you tried the Nike FuelBand? What do you think of it? Let us know in the comments. Thumbnail image courtesy Nike Topics: fitness , Gadgets , health , Health &#038; Fitness , Lifestyle , Nike , Nike+ FuelBand , Sports ]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="microcontent" src="http://rack.0.mshcdn.com/media/ZgkyMDEzLzAyLzIzLzI0L25pa2VmdWVsYmFuLmNjMTA1LmpwZwpwCXRodW1iCTk1MHg1MzQjCmUJanBn/1ff1b56e/fff/nike-fuelband-colors-thumbnail.jpg" alt="Nike-fuelband-colors-thumbnail" data-fragment="lead-image" /></p>
<p><a href="http://redirect.viglink.com?key=11fe087258b6fc0532a5ccfc924805c0&amp;u=http%3A%2F%2Fmashable.com%2Fcategory%2Fnike%2F">Nike</a> released its Nike+ FuelBand to the public a year ago this month. If you&#8217;re unfamiliar with the product, it fits around a user&#8217;s wrist and provides one common tracking metric for any sort of physical activity.</p>
<p>The <a href="http://redirect.viglink.com?key=11fe087258b6fc0532a5ccfc924805c0&amp;u=http%3A%2F%2Fmashable.com%2F2012%2F01%2F19%2Fnike-plus-fuelband%2F" data-crackerjax="#post-slider">FuelBand</a> builds on Nike+, a shoe-embedded energy-tracking product the company launched for runners in 2006 and has since expanded to basketball. The FuelBand measures activity in what it calls NikeFuel points using oxygen kinetics, which it says is a better method of measurement than simply counting steps. The device also tracks steps and calories, but fuel points let users compare different <a href="http://redirect.viglink.com?key=11fe087258b6fc0532a5ccfc924805c0&amp;u=http%3A%2F%2Fmashable.com%2Fsports%2F">sports</a> and activities — a basketball game vs. a dance class vs. a yoga session vs. a long walk, for example.</p>
<p>To mark the FuelBand&#8217;s one-year anniversary, Nike shared some data with us to show just how active its users have become. The company would not say how many people use the FuelBand as a whole, but the overall Nike+ community is more than 11 million strong.</p>
<p>Fuel points are a proprietary unit of measurement with plenty of secret sauce involved and this data comes directly from Nike, so take it with a grain of salt. But it&#8217;s fun to consider nonetheless, so here&#8217;s what the company shared with us.</p>
<p>Since FuelBand was introduced a year ago, users have earned more than 409 billion total fuel points. That translates to enough energy for one person to run 44.1 million marathons. Not all FuelBand users are created equal, however. The most active 1% accounts for just over 21% of total fuel points earned.</p>
<p>Today NikeFuel users earn more than 1 billion points each day. Converted to electricity, all that energy would be enough to power 6,772 houses daily, Nike says.</p>
<p>Forget <a href="http://redirect.viglink.com?key=11fe087258b6fc0532a5ccfc924805c0&amp;u=http%3A%2F%2Fmashable.com%2Fcategory%2Fsolar-energy%2F">solar power</a>; imagine the human-powered house. Now there&#8217;s a thought.</p>
<p>Have you tried the Nike FuelBand? What do you think of it? Let us know in the comments.</p>
<p><em>Thumbnail image courtesy Nike</em></p>
</div>
<p><img src="http://www.valveinteractive.com/press/wp-content/uploads/2013/02/0914df7b52k8MZdE.gif.gif" alt="" width="1" height="1" border="0" /></p>
<p>Via DailyInfographic: <a href="http://dailyinfographic.com/" target="_blank">http://dailyinfographic.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valveinteractive.com/press/2013/05/07/nike-users-could-power-6700-houses-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Job Search Performance Enhancement Tips</title>
		<link>http://www.valveinteractive.com/press/2013/05/06/4-job-search-performance-enhancement-tips/</link>
		<comments>http://www.valveinteractive.com/press/2013/05/06/4-job-search-performance-enhancement-tips/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:59:45 +0000</pubDate>
		<dc:creator>Valve Interactive</dc:creator>
				<category><![CDATA[The Flow]]></category>
		<category><![CDATA[chances]]></category>
		<category><![CDATA[chelsea-gladden]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[strategist]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[topics]]></category>

		<guid isPermaLink="false">http://www.valveinteractive.com/press/?p=30919</guid>
		<description><![CDATA[ What's This? Chelsea Gladden 2013-02-24 03:20:54 UTC Chelsea P. Gladden is the Director of Marketing &#038; PR for FlexJobs, an award-winning service that helps job-seekers find professional opportunities that also offer work flexibility, such as telecommuting, freelance, part-time or alternative schedules . To learn more about Chelsea, visit FlexJobs.com or tweet her @FlexJobsChelsea . If you’re like millions of Americans looking for a job right now, it might be time to take a step back and evaluate your job-search tactics. There are some common mistakes that can make you your own worst enemy when trying to get your foot in the door of a new employer. To give your employment search some performance enhancement, make sure to follow these tips. 1. Early Bird Gets the Worm The sooner you get your job application in, the better luck you will have at getting your resume seen. If you are slow to reply to a job listing, you likely will lose your shot at be considered, so make sure to stay up-to-date on new listings as they arise. 2. Get a Jump-Start Even better than being one of the first to apply for an open position is seeking one out before it is posted. Research the companies you are interested in working for and reach out to see if any openings are on the horizon. Interact with the company on LinkedIn, join the same local trade organizations the company attends and find out where their staff members might be speaking publicly. Consider volunteering at events the company may be involved with to start to get to know the staff and familiarize yourself with the company culture. 3. Tailor Your Information Applying for jobs can often be a numbers game, so once you have narrowed down the best fits for you, make sure you customize your resume and cover letter for each position you apply for. Though you will want to be one of the first to apply, don’t be in such a rush that you automatically eliminate yourself by not indicating how your skills are a match for a specific position and how you meet that particular’s company's requirements. Not showing you are a fit for that specific job will surely end your chances of being considered. 4. Follow Up Though it may feel like you are sending your information into a large black abyss at times, there are people on the other end. It’s perfectly acceptable — even preferred — to send a follow-up email if you don't get a response within a couple of days. This is when you confirm that the interviewer received your information, giving you a chance to reiterate your interest in the job. But, if a listing specifically states "no phone calls or emails," abide by that request or you may end your chances. Once you have landed the interview, absolutely follow up with your interviewers through a thank-you note, again expressing your interest in the company and the job. If you feel like your job search is at a standstill, be sure to reevaluate how you are going about it. After all, we all could use a little performance enhancement from time to time. Mashable Job Board Listings The Mashable Job Board connects job seekers across the U.S. with unique career opportunities in the digital space. While we publish a wide range of job listings, we have selected a few job opportunities from the past two weeks to help get you started. Happy hunting! Senior Account Executive/Account Supervisor at Zeno Group in Santa Monica, CA Senior Strategist at Mindset Digital in Columbus, OH Digital Media Project Manager at Thomas Publishing Company LLC in New York, NY Image via istockphoto , peepo Topics: Business , contributor , edit-jobsearchseries , job search , Job Search Series , Jobs ]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="microcontent" src="http://rack.2.mshcdn.com/media/ZgkyMDEzLzAyLzI0LzRkL1Jlc3VtZWlzdG9jLmM1ZDEwLmpwZwpwCXRodW1iCTk1MHg1MzQjCmUJanBn/b6f1f515/70d/Resume-istockphoto.jpg" alt="Resume-istockphoto" data-fragment="lead-image" /></p>
<p>If you’re like millions of Americans looking for a job right now, it might be time to take a step back and evaluate your job-search tactics. There are some common mistakes that can make you your own worst enemy when trying to get your foot in the door of a new employer. To give your employment search some performance enhancement, make sure to follow these tips.</p>
<h2>1. Early Bird Gets the Worm</h2>
<p>The sooner you get your job application in, the better luck you will have at getting your resume seen. If you are slow to reply to a job listing, you likely will lose your shot at be considered, so make sure to stay up-to-date on new listings as they arise.</p>
<h2>2. Get a Jump-Start</h2>
<p>Even better than being one of the first to apply for an open position is seeking one out before it is posted. Research the companies you are interested in working for and reach out to see if any openings are on the horizon. Interact with the company on LinkedIn, join the same local trade organizations the company attends and find out where their staff members might be speaking publicly. Consider volunteering at events the company may be involved with to start to get to know the staff and familiarize yourself with the company culture.</p>
<h2>3. Tailor Your Information</h2>
<p>Applying for jobs can often be a numbers game, so once you have narrowed down the best fits for you, make sure you customize your resume and cover letter for each position you apply for. Though you will want to be one of the first to apply, don’t be in such a rush that you automatically eliminate yourself by not indicating how your skills are a match for a specific position and how you meet that particular’s company&#8217;s requirements. Not showing you are a fit for that specific job will surely end your chances of being considered.</p>
<h2>4. Follow Up</h2>
<p>Though it may feel like you are sending your information into a large black abyss at times, there are people on the other end. It’s perfectly acceptable — even preferred — to send a follow-up email if you don&#8217;t get a response within a couple of days. This is when you confirm that the interviewer received your information, giving you a chance to reiterate your interest in the job. But, if a listing specifically states &#8220;no phone calls or emails,&#8221; abide by that request or you may end your chances. Once you have landed the interview, absolutely follow up with your interviewers through a thank-you note, again expressing your interest in the company and the job.</p>
<p>If you feel like your job search is at a standstill, be sure to reevaluate how you are going about it. After all, we all could use a little performance enhancement from time to time.</p>
</div>
<p><img src="http://www.valveinteractive.com/press/wp-content/uploads/2013/02/0914df7b52k8MZdE.gif.gif" alt="" width="1" height="1" border="0" /></p>
